Banjul is a small city, and most visitors find it easy to navigate on foot. Taxis are available, but always negotiate the fare before starting the journey.
💡 Pro move: Banjul, The Gambia
Banjul, The Gambia
| Cruise Line | Typical Berth / Arrival | Dock or Tender |
|---|---|---|
| Albert Market | Albert Market | Explore the vibrant Royal Albert Market, where you can find everything from local fabrics and handmade jewelry to fresh produce and spices. Be prepared for friendly, persistent vendors. |
| Arch 22 | Arch 22 | Visit the iconic Arch 22 monument, a symbol of the city's history and a great spot for photos. |
| National Museum | National Museum | Learn about the history and culture of The Gambia through the exhibits in the National Museum. |
| The Waterfront | Waterfront | Take a stroll along the waterfront to enjoy the breeze and watch the local fishermen and boats. |
Banjul, The Gambia
A guided walk through the bustling Royal Albert Market and the colonial-era architecture of the city center.
Moderate →A boat trip along the Gambia River, offering views of local villages and excellent birdwatching opportunities.
Easy →A full-day Roots tour to the UNESCO-listed Kunta Kinteh Island and the village of Juffureh, birthplace of Kunta Kinteh.
Full Day →Visit the sacred crocodile pool in nearby Bakau, home to dozens of West African crocodiles, plus a small museum and nature trail.
Easy →Banjul, The Gambia
Try the local seafood, especially the grilled fish, at the waterfront eateries.
🗺️ Open in MapsClimate normals for Banjul, Gambia (2014–2023 averages). Pack for the month you sail — highs, lows, and how many rainy days to expect.
| Month | Avg High | Avg Low | Rainy Days |
|---|---|---|---|
| Jan | 88°F / 31°C | 70°F / 21°C | 0 |
| Feb | 88°F / 31°C | 70°F / 21°C | 0 |
| Mar | 87°F / 31°C | 70°F / 21°C | 0 |
| Apr | 85°F / 29°C | 71°F / 22°C | 0 |
| May | 83°F / 28°C | 72°F / 22°C | 0 |
| Jun | 85°F / 29°C | 76°F / 24°C | 3 |
| Jul | 85°F / 29°C | 78°F / 26°C | 15 |
| Aug | 84°F / 29°C | 78°F / 26°C | 23 |
| Sep | 85°F / 29°C | 78°F / 26°C | 20 |
| Oct | 87°F / 31°C | 80°F / 27°C | 7 |
| Nov | 90°F / 32°C | 77°F / 25°C | 1 |
| Dec | 89°F / 32°C | 72°F / 22°C | 0 |
Source: Open-Meteo ERA5 (10-yr daily averages)
Upcoming cruises that call at Banjul, Gambia. Dates, prices, and ports of call change — always confirm with the cruise line before booking.
Itineraries and prices change — always confirm with the cruise line before booking. Some links are affiliate links that may earn us a commission at no extra cost to you.